Precipitation patterns have also fluctuated, with Dec. 5, 2021 recording the highest precipitation in the past 15 years at 7 mm, all of which came from rainfall. Interestingly, 10 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Dec. 5 reaching 49 mph (2017) and the highest sustained wind speed recorded at 27 mph (2017).
These historical trends suggest that the weather on Dec. 5 in Morris has been quite unpredictable over the years.
Historical Dec. 5 Weather in Morris (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 23°F | 15°F | 0 mm | 0 mm | 0 mm | 24 mph | 14 mph |
| 2011 | 39°F | 34°F | 0.1 mm | 0.1 mm | 0 mm | 21 mph | 12 mph |
| 2012 | 42°F | 30°F | 0 mm | 0 mm | 0 mm | 17 mph | 9 mph |
| 2013 | 35°F | 23°F | 0 mm | 0 mm | 0 mm | 33 mph | 17 mph |
| 2014 | 39°F | 33°F | 0 mm | 0 mm | 0 mm | 13 mph | 7 mph |
| 2015 | 45°F | 29°F | 0 mm | 0 mm | 0 mm | 18 mph | 9 mph |
| 2016 | 34°F | 26°F | 0 mm | 0 mm | 0 mm | 18 mph | 11 mph |
| 2017 | 45°F | 30°F | 0 mm | 0 mm | 0 mm | 49 mph | 27 mph |
| 2018 | 35°F | 25°F | 0.1 mm | 0 mm | 0.7 mm | 21 mph | 11 mph |
| 2019 | 48°F | 26°F | 0 mm | 0 mm | 0 mm | 16 mph | 10 mph |
| 2020 | 41°F | 25°F | 0 mm | 0 mm | 0 mm | 11 mph | 5 mph |
| 2021 | 52°F | 33°F | 7 mm | 7 mm | 0 mm | 28 mph | 16 mph |
| 2022 | 47°F | 28°F | 0.4 mm | 0.4 mm | 0 mm | 20 mph | 10 mph |
| 2023 | 40°F | 31°F | 2.7 mm | 0.4 mm | 16.1 mm | 19 mph | 11 mph |
| 2024 | 26°F | 13°F | 0 mm | 0 mm | 0 mm | 41 mph | 21 mph |
Alerts Sign-up
